| |
Annual and Lifetime Giving Levels
Annual Levels
| $25 | | Sigmand Club |
| $50 | | Key Club |
| $100 | | Pyramid Club |
| $250 | | Pearl Club |
| $1000 | | Rising Sun Club |
| $1984 | | 1984 Club |
| $2,500 | | Loyalty Club |
| $5,000 | | Prosperity Club |
| $10,000 | | Star Club |
Circle of Contributions
Donor meets an annual gift level for a period of 5 years.
Lifetime Contributions
| $10,000 | | Visionary Society |
| $100,000 | | Founders Society |
| $250,000 | | Silver Society |
| $500,000 | | Platinum Society |
| $1,000,000 | | Order of the Orchid |
Collegiate Programs
Penguin Pals Program (P3): Any collegiate donor who contributes a total
of $75 over three years paid in any way.
After the Cap and Gown: $25 or more a year for 3 years after graduating. Only eligible if
first contribution is made in year of graduation.
Living Legacy
Individuals who designate gifts to the Foundation in their wills.
|
|